Model Specifications
Print
Part No. | References Numbers | Type | Outside Diameter | Dim. A | Dim. L | Dim. C | Wgt. Lbs | |||
---|---|---|---|---|---|---|---|---|---|---|
Part No. : PUDBQD034 | References Numbers : 2B34-SH | Type : VII | Outside Diameter : 3.75 | Dim. A : 0.625 | Dim. L : 1.25 | Dim. C : 1.125 | Wgt. Lbs : 2.5 | Add to cart | ||
Part No. : PUDBQD036 | References Numbers : 2B36-SH | Type : III | Outside Diameter : 3.95 | Dim. A : 0.469 | Dim. L : 1.25 | Dim. C : 0.969 | Wgt. Lbs : 2.8 | Add to cart | ||
Part No. : PUDBQD038 | References Numbers : 2B38-SH | Type : III | Outside Diameter : 4.15 | Dim. A : 0.469 | Dim. L : 1.25 | Dim. C : 0.969 | Wgt. Lbs : 3 | Add to cart | ||
Part No. : PUDBQD040 | References Numbers : 2B40-SH | Type : III | Outside Diameter : 4.35 | Dim. A : 0.469 | Dim. L : 1.25 | Dim. C : 0.969 | Wgt. Lbs : 3.5 | Add to cart | ||
Part No. : PUDBQD042 | References Numbers : 2B42-SH | Type : V | Outside Diameter : 4.55 | Dim. A : 0.063 | Dim. L : 1.25 | Dim. C : 0.438 | Wgt. Lbs : 3.7 | Add to cart | ||
Part No. : PUDBQD044 | References Numbers : 2B44-SH | Type : V | Outside Diameter : 4.75 | Dim. A : 0.063 | Dim. L : 1.25 | Dim. C : 0.438 | Wgt. Lbs : 3.9 | Add to cart | ||
Part No. : PUDBQD046 | References Numbers : 2B46-SDS | Type : VI | Outside Diameter : 4.95 | Dim. A : - | Dim. L : 1.313 | Dim. C : 0.438 | Wgt. Lbs : 4.2 | Add to cart | ||
Part No. : PUDBQD048 | References Numbers : 2B48-SDS | Type : VI | Outside Diameter : 5.15 | Dim. A : - | Dim. L : 1.313 | Dim. C : 0.438 | Wgt. Lbs : 4.4 | Add to cart | ||
Part No. : PUDBQD050 | References Numbers : 2B50-SDS | Type : VI | Outside Diameter : 5.35 | Dim. A : - | Dim. L : 1.313 | Dim. C : 0.438 | Wgt. Lbs : 4.8 | Add to cart | ||
Part No. : PUDBQD052 | References Numbers : 2B52-SDS | Type : VI | Outside Diameter : 5.55 | Dim. A : - | Dim. L : 1.313 | Dim. C : 0.438 | Wgt. Lbs : 4.9 | Add to cart | ||
Part No. : PUDBQD054 | References Numbers : 2B54-SDS | Type : VI | Outside Diameter : 5.75 | Dim. A : - | Dim. L : 1.313 | Dim. C : 0.438 | Wgt. Lbs : 5.1 | Add to cart | ||
Part No. : PUDBQD056 | References Numbers : 2B56-SDS | Type : VI | Outside Diameter : 5.95 | Dim. A : - | Dim. L : 1.313 | Dim. C : 0.438 | Wgt. Lbs : 5.5 | Add to cart | ||
Part No. : PUDBQD058 | References Numbers : 2B58-SDS | Type : VI | Outside Diameter : 6.15 | Dim. A : - | Dim. L : 1.313 | Dim. C : 0.438 | Wgt. Lbs : 5.8 | Add to cart | ||
Part No. : PUDBQD060 | References Numbers : 2B60-SDS | Type : VI | Outside Diameter : 6.35 | Dim. A : - | Dim. L : 1.313 | Dim. C : 0.438 | Wgt. Lbs : 6.1 | Add to cart | ||
Part No. : PUDBQD062 | References Numbers : 2B62-SDS | Type : VI | Outside Diameter : 6.55 | Dim. A : - | Dim. L : 1.313 | Dim. C : 0.438 | Wgt. Lbs : 6.3 | Add to cart | ||
Part No. : PUDBQD064 | References Numbers : 2B64-SDS | Type : VI | Outside Diameter : 6.75 | Dim. A : - | Dim. L : 1.313 | Dim. C : 0.438 | Wgt. Lbs : 6.5 | Add to cart | ||
Part No. : PUDBQD066 | References Numbers : 2B66-SDS | Type : VI | Outside Diameter : 6.95 | Dim. A : - | Dim. L : 1.313 | Dim. C : 0.438 | Wgt. Lbs : 6.9 | Add to cart | ||
Part No. : PUDBQD068 | References Numbers : 2B68-SDS | Type : VI | Outside Diameter : 7.15 | Dim. A : - | Dim. L : 1.313 | Dim. C : 0.438 | Wgt. Lbs : 7.2 | Add to cart | ||
Part No. : PUDBQD070 | References Numbers : 2B70-SDS | Type : III | Outside Diameter : 7.35 | Dim. A : 0.375 | Dim. L : 1.875 | Dim. C : 0.25 | Wgt. Lbs : 9.3 | Add to cart | ||
Part No. : PUDBQD074 | References Numbers : 2B74-SK | Type : III | Outside Diameter : 7.75 | Dim. A : 0.375 | Dim. L : 1.875 | Dim. C : 0.25 | Wgt. Lbs : 8.5 | Add to cart | ||
Part No. : PUDBQD080 | References Numbers : 2B80-SK | Type : III | Outside Diameter : 8.35 | Dim. A : 0.375 | Dim. L : 1.875 | Dim. C : 0.25 | Wgt. Lbs : 11.2 | Add to cart | ||
Part No. : PUDBQD086 | References Numbers : 2B86-SK | Type : III | Outside Diameter : 8.95 | Dim. A : 0.375 | Dim. L : 1.875 | Dim. C : 0.25 | Wgt. Lbs : 12.8 | Add to cart | ||
Part No. : PUDBQD094 | References Numbers : 2B94-SK | Type : III | Outside Diameter : 9.75 | Dim. A : 0.375 | Dim. L : 1.875 | Dim. C : 0.25 | Wgt. Lbs : 13.6 | Add to cart | ||
Part No. : PUDBQD110 | References Numbers : 2B110-SK | Type : III | Outside Diameter : 11.35 | Dim. A : 0.375 | Dim. L : 1.875 | Dim. C : 0.25 | Wgt. Lbs : 15.5 | Add to cart | ||
Part No. : PUDBQD124 | References Numbers : 2B124-SK | Type : III | Outside Diameter : 12.75 | Dim. A : 0.563 | Dim. L : 1.875 | Dim. C : 0.438 | Wgt. Lbs : 18.9 | Add to cart | ||
Part No. : PUDBQD136 | References Numbers : 2B136-SK | Type : III | Outside Diameter : 13.95 | Dim. A : 0.375 | Dim. L : 1.875 | Dim. C : 0.25 | Wgt. Lbs : 24.5 | Add to cart | ||
Part No. : PUDBQD154 | References Numbers : 2B154-SK | Type : III | Outside Diameter : 15.75 | Dim. A : 0.375 | Dim. L : 1.875 | Dim. C : 0.25 | Wgt. Lbs : 25.6 | Add to cart | ||
Part No. : PUDBQD160 | References Numbers : 2B160-SK | Type : III | Outside Diameter : 16.35 | Dim. A : 0.375 | Dim. L : 1.875 | Dim. C : 0.25 | Wgt. Lbs : 28 | Add to cart |
2 GROOVES