TUM Universal Speed Reducer
Size 70 Gear Reducers
Description
Innovation, Honesty, Diligence, and Efficiency.
High quality double lips oil seals
Heat treated and ground shafts
Ground worm thread
Stepped shafts
Alloy bronze wheel
Rugged cast iron gear case & bearing housing
Tapered roller bearing on output shafts
Removable base for universal-mount
Long lasting service life
Model Specifications
Print
Part No. | Size | Ratio | Flange | U | *TV** | LS | S | *WY** | LA | LB | LC | LE | Z1 | A | AB | AC | B | BB | BD | BE | CC | F | H | HL | LL | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : TUM7010 | Size : 70 | Ratio : 1/10 | Flange : 143T | U : 7/8 | *TV** : 3/16332 | LS : 2 3/8 | S : 1 1/8 | *WY** : 1/4*1/8 | LA : 5.875 | LB : 4.5 | LC : 6.5 | LE : 0.197 | Z1 : 0.433 | A : 8.476 | AB : 4.776 | AC : 6.063 | B : 8.386 | BB : 5.118 | BD : 3.465 | BE : 2.598 | CC : 2.756 | F : 4.921 | H : 8.071 | HL : 1.969 | LL : 3.346 | Add to cart | ||
Part No. : TUM7015 | Size : 70 | Ratio : 1/15 | Flange : 143T | U : 7/8 | *TV** : 3/16332 | LS : 2 3/8 | S : 1 1/8 | *WY** : 1/4*1/8 | LA : 5.875 | LB : 4.5 | LC : 6.5 | LE : 0.197 | Z1 : 0.433 | A : 8.476 | AB : 4.776 | AC : 6.063 | B : 8.386 | BB : 5.118 | BD : 3.465 | BE : 2.598 | CC : 2.756 | F : 4.921 | H : 8.071 | HL : 1.969 | LL : 3.346 | Add to cart | ||
Part No. : TUM7020 | Size : 70 | Ratio : 1/20 | Flange : 143T | U : 7/8 | *TV** : 3/16332 | LS : 2 3/8 | S : 1 1/8 | *WY** : 1/4*1/8 | LA : 5.875 | LB : 4.5 | LC : 6.5 | LE : 0.197 | Z1 : 0.433 | A : 8.476 | AB : 4.776 | AC : 6.063 | B : 8.386 | BB : 5.118 | BD : 3.465 | BE : 2.598 | CC : 2.756 | F : 4.921 | H : 8.071 | HL : 1.969 | LL : 3.346 | Add to cart | ||
Part No. : TUM7030 | Size : 70 | Ratio : 1/30 | Flange : 143T | U : 7/8 | *TV** : 3/16332 | LS : 2 3/8 | S : 1 1/8 | *WY** : 1/4*1/8 | LA : 5.875 | LB : 4.5 | LC : 6.5 | LE : 0.197 | Z1 : 0.433 | A : 8.476 | AB : 4.776 | AC : 6.063 | B : 8.386 | BB : 5.118 | BD : 3.465 | BE : 2.598 | CC : 2.756 | F : 4.921 | H : 8.071 | HL : 1.969 | LL : 3.346 | Add to cart | ||
Part No. : TUM7040 | Size : 70 | Ratio : 1/40 | Flange : 143T | U : 7/8 | *TV** : 3/16332 | LS : 2 3/8 | S : 1 1/8 | *WY** : 1/4*1/8 | LA : 5.875 | LB : 4.5 | LC : 6.5 | LE : 0.197 | Z1 : 0.433 | A : 8.476 | AB : 4.776 | AC : 6.063 | B : 8.386 | BB : 5.118 | BD : 3.465 | BE : 2.598 | CC : 2.756 | F : 4.921 | H : 8.071 | HL : 1.969 | LL : 3.346 | Add to cart | ||
Part No. : TUM7050 | Size : 70 | Ratio : 1/50 | Flange : 143T | U : 7/8 | *TV** : 3/16332 | LS : 2 3/8 | S : 1 1/8 | *WY** : 1/4*1/8 | LA : 5.875 | LB : 4.5 | LC : 6.5 | LE : 0.197 | Z1 : 0.433 | A : 8.476 | AB : 4.776 | AC : 6.063 | B : 8.386 | BB : 5.118 | BD : 3.465 | BE : 2.598 | CC : 2.756 | F : 4.921 | H : 8.071 | HL : 1.969 | LL : 3.346 | Add to cart | ||
Part No. : TUM7060 | Size : 70 | Ratio : 1/60 | Flange : 143T | U : 7/8 | *TV** : 3/16332 | LS : 2 3/8 | S : 1 1/8 | *WY** : 1/4*1/8 | LA : 5.875 | LB : 4.5 | LC : 6.5 | LE : 0.197 | Z1 : 0.433 | A : 8.476 | AB : 4.776 | AC : 6.063 | B : 8.386 | BB : 5.118 | BD : 3.465 | BE : 2.598 | CC : 2.756 | F : 4.921 | H : 8.071 | HL : 1.969 | LL : 3.346 | Add to cart | ||
Part No. : TUM706056 | Size : 70 | Ratio : 1/60 | Flange : 56C | U : 5/8 | *TV** : 3/16332 | LS : 2 3/8 | S : 1 1/8 | *WY** : 1/4*1/8 | LA : 5.875 | LB : 4.5 | LC : 6.5 | LE : 0.157 | Z1 : 0.433 | A : 8.476 | AB : 4.776 | AC : 6.063 | B : 8.386 | BB : 5.118 | BD : 3.465 | BE : 2.598 | CC : 2.756 | F : 4.921 | H : 8.071 | HL : 1.969 | LL : 3.346 | Add to cart | ||
Part No. : TUM70DO6056 | Size : 70-DO | Ratio : 1/60 | Flange : 56C | U : 5/8 | *TV** : 3/16332 | LS : 2 3/8 | S : 1 1/8 | *WY** : 1/4*1/8 | LA : 5.875 | LB : 4.5 | LC : 6.5 | LE : 0.157 | Z1 : 0.433 | A : 8.476 | AB : 4.776 | AC : 6.063 | B : 8.386 | BB : 5.118 | BD : 3.465 | BE : 2.598 | CC : 2.756 | F : 4.921 | H : 8.071 | HL : 1.969 | LL : 3.346 | Add to cart |
Unit: Inches