Model Specifications
Print
Part No. | ECC Chain No. | Pitch P | Roller Dia. D | Roller Width W | Pin Dia. d | Plate Height H | Plate Thickness T | Overall Width A | Overall Width B | Average Ultimate Strength | Average Weight Per Foot | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : ECCC2040 | ECC Chain No. : C2040 | Pitch P : 1 | Roller Dia. D : 0.312 | Roller Width W : 0.313 | Pin Dia. d : 0.156 | Plate Height H : 0.45 | Plate Thickness T : 0.06 | Overall Width A : 0.323 | Overall Width B : 0.378 | Average Ultimate Strength : 4000 | Average Weight Per Foot : 0.32 | Add to cart | ||
Part No. : ECCC2050 | ECC Chain No. : C2050 | Pitch P : 1.25 | Roller Dia. D : 0.4 | Roller Width W : 0.375 | Pin Dia. d : 0.2 | Plate Height H : 0.591 | Plate Thickness T : 0.08 | Overall Width A : 0.4 | Overall Width B : 0.467 | Average Ultimate Strength : 6820 | Average Weight Per Foot : 0.55 | Add to cart | ||
Part No. : ECCC2060 | ECC Chain No. : C2060H | Pitch P : 1.5 | Roller Dia. D : 0.469 | Roller Width W : 0.5 | Pin Dia. d : 0.234 | Plate Height H : 0.67 | Plate Thickness T : 0.125 | Overall Width A : 0.565 | Overall Width B : 0.657 | Average Ultimate Strength : 11660 | Average Weight Per Foot : 0.93 | Add to cart | ||
Part No. : ECCC2080 | ECC Chain No. : C2080H | Pitch P : 2 | Roller Dia. D : 0.625 | Roller Width W : 0.625 | Pin Dia. d : 0.312 | Plate Height H : 0.89 | Plate Thickness T : 0.156 | Overall Width A : 0.699 | Overall Width B : 0.829 | Average Ultimate Strength : 20240 | Average Weight Per Foot : 1.56 | Add to cart | ||
Part No. : ECCC2100 | ECC Chain No. : C2100H | Pitch P : 2.5 | Roller Dia. D : 0.75 | Roller Width W : 0.75 | Pin Dia. d : 0.375 | Plate Height H : 1.126 | Plate Thickness T : 0.187 | Overall Width A : 0.831 | Overall Width B : 0.969 | Average Ultimate Strength : 30800 | Average Weight Per Foot : 2.33 | Add to cart | ||
Part No. : ECCC2120 | ECC Chain No. : C2120H | Pitch P : 3 | Roller Dia. D : 0.875 | Roller Width W : 1 | Pin Dia. d : 0.437 | Plate Height H : 1.374 | Plate Thickness T : 0.218 | Overall Width A : 1.036 | Overall Width B : 1.208 | Average Ultimate Strength : 41800 | Average Weight Per Foot : 3.31 | Add to cart | ||
Part No. : ECCC2160 | ECC Chain No. : C2160H | Pitch P : 4 | Roller Dia. D : 1.125 | Roller Width W : 1.25 | Pin Dia. d : 0.562 | Plate Height H : 1.874 | Plate Thickness T : 0.281 | Overall Width A : 1.333 | Overall Width B : 1.537 | Average Ultimate Strength : 68700 | Average Weight Per Foot : 5.4 | Add to cart |
Dimensions in inches & pounds.